Rating Main x30

ID Name Class Clan LvL PvP / PK Time Online
1 %self Mystic Muse Randoms 80 34670 / 136 118 d. 13 h.
2 PORNOKINDER Elemental Master en_WHITEPOWER 80 20389 / 106 36 d. 4 h.
3 (*F^R^@^N^I^K*) Moonlight Sentinel Randoms 80 20218 / 0 88 d. 6 h.
4 AgBoKaT Sagittarius Shock 80 19860 / 0 145 d. 22 h.
5 RespekT Duelist Randoms 80 18386 / 0 85 d. 21 h.
6 Evil Duelist 80 17937 / 0 86 d. 17 h.
7 PIRROEX Dreadnought 80 17731 / 640 43 d. 17 h.
8 Sabrina Mystic Muse MagicDeathForce 80 16801 / 870 112 d. 12 h.
9 RONNl Phoenix Knight Scoofs 80 15785 / 0 195 d. 21 h.
10 FireBOY Archmage Shock 80 14814 / 3 81 d. 1 h.
11 Dupekmop Fortune Seeker Scoofs 79 14745 / 0 71 d. 15 h.
12 cn_DarckSide Ghost Sentinel Shock 79 14368 / 38 76 d. 7 h.
13 2Easy Soultaker ShowTIme 80 13133 / 3 36 d. 17 h.
14 Streetkiller71 Sagittarius DeathSquad 80 12837 / 365 189 d. 19 h.
15 npo100ncix Sagittarius Scoofs 80 12620 / 1 66 d. 23 h.
16 %Pooh Ghost Sentinel Rodina 80 11568 / 1 61 d. 21 h.
17 Nik3h Mystic Muse GARAJ 80 11449 / 735 27 d. 14 h.
18 ^^^*$ummer*^^^ Mystic Muse Randoms 80 11072 / 19 78 d. 4 h.
19 *JOTO* Duelist EvoAscent 80 10850 / 161 39 d. 9 h.
20 Daemontargaren Hierophant UniversalMu 80 10807 / 45 303 d. 14 h.
21 *** Wind Rider Randoms 80 10749 / 13 110 d. 1 h.
22 Xai^^ Storm Screamer 80 10550 / 144 25 d. 5 h.
23 en_4Fun Adventurer en_WHITEPOWER 80 10235 / 11 17 d. 19 h.
24 Ashley Maestro Randoms 80 10113 / 9 105 d. 17 h.
25 **** Moonlight Sentinel Randoms 56 9918 / 1710 32 d. 5 h.
26 dn_Gatta Sagittarius 80 9633 / 2 24 d. 19 h.
27 Mazilia Titan Shock 80 9585 / 9 129 d. 2 h.
28 FDI Fortune Seeker Shock 80 9570 / 5 211 d. 6 h.
29 ~^Neferet^~ Mystic Muse UniversalMu 80 9455 / 22 125 d. 7 h.
30 %party1 Titan Randoms 80 9326 / 53 60 d. 17 h.
31 en_Sleepwalking Eva's Saint 80 9092 / 188 19 d. 22 h.
32 Luffy Adventurer ShowTIme 80 9041 / 0 80 d. 5 h.
33 ~DeadPool~ Hawkeye 47 9028 / 1 18 d. 17 h.
34 Singular Duelist Randoms 80 8918 / 2 72 d. 23 h.
35 Hleborezka Duelist Scoofs 80 8846 / 1 73 d. 10 h.
36 Silvi Eva's Saint ShowTIme 80 8831 / 19 98 d. 17 h.
37 dn_hotJuice Duelist FreeWildFire 80 8667 / 502 17 d. 12 h.
38 _DeadPool_ Moonlight Sentinel 80 8592 / 1341 33 d. 22 h.
39 Ko$ Dominator Randoms 80 8580 / 53 53 d. 14 h.
40 OoKurwa Storm Screamer Randoms 80 8545 / 4 42 d. 7 h.
41 I$kra Maestro Rodina 80 8354 / 235 55 d. 4 h.
42 en_Equinox Storm Screamer en_GARAJ 80 8069 / 682 12 d. 19 h.
43 IlHX Mystic Muse 80 7900 / 51 23 d. 15 h.
44 pppp Adventurer ForLeaders 80 7751 / 2 35 d. 7 h.
45 MataPaisano Dominator ShowTIme 80 7682 / 250 31 d. 17 h.
46 t1m4 Duelist en_ImonnikTeam 80 7660 / 5 29 d. 3 h.
47 BeeFHeaD Mystic Muse en_WHITEPOWER 80 7648 / 3 21 d. 4 h.
48 Halisha Sagittarius Scoofs 80 7489 / 1 42 d. 13 h.
49 khdsrvldmrvch Hell Knight Shock 80 7476 / 4 46 d.
50 dn_Junker Cardinal 80 7170 / 3 33 d. 21 h.
51 Ph0ste Wind Rider Rodina 80 7040 / 164 100 d.
52 Equinox Mystic Muse 80 6978 / 694 16 d. 9 h.
53 TIM_123 Mystic Muse 80 6811 / 2 58 d. 3 h.
54 KoMyToXuPoBaTo Maestro Randoms 80 6809 / 4 96 d. 19 h.
55 analfire71 Eva's Templar 80 6801 / 52 70 d. 3 h.
56 GagRefLeX Grand Khavatari Rodina 80 6742 / 2 68 d. 4 h.
57 Matrac4 Phoenix Knight 79 6642 / 13 16 d. 11 h.
58 Namast Adventurer 80 6623 / 19 30 d. 3 h.
59 *PORN@|KIND#R* Elemental Master en_WHITEPOWER 80 6620 / 39 50 d. 12 h.
60 PlasticHead Cardinal 80 6582 / 2 18 d.
61 HelloMyDear Shillien Saint en_WHITEPOWER 80 6548 / 9 21 d. 16 h.
62 GreenPower Ghost Hunter Randoms 80 6546 / 2 120 d. 2 h.
63 CekyHDo4ka Duelist 79 6451 / 0 78 d. 23 h.
64 ~ShpaTeL*CONST~ Titan Randoms 80 6428 / 87 47 d. 3 h.
65 Nekras Soultaker Shock 80 6419 / 235 49 d. 15 h.
66 13thBirthday Cardinal ForLeaders 79 6349 / 5 24 d. 1 h.
67 CB0JI04b Fortune Seeker Shtil 80 6286 / 110 55 d. 10 h.
68 Mo7cow Sagittarius Rodina 80 6237 / 17 49 d. 4 h.
69 (~MapMeJIagkA~) Mystic Muse en_WHITEPOWER 80 6236 / 60 50 d. 22 h.
70 @~*^*~@ Mystic Muse 80 6223 / 204 25 d. 15 h.
71 ExEnTCalisTO Dominator Rodina 80 6070 / 47 34 d. 1 h.
72 GRIZZLIII Sagittarius 80 6060 / 116 41 d. 23 h.
73 PanDo4ka Duelist Scoofs 80 6020 / 3 48 d. 18 h.
74 DI0R Sagittarius DeathSquad 80 5996 / 313 42 d. 10 h.
75 gogr Mystic Muse 80 5979 / 38 9 d. 13 h.
76 ~#Sleepwalking#~ Mystic Muse GARAJ 80 5932 / 192 17 d. 18 h.
77 SpeedFroe Moonlight Sentinel en_OsBaozim 80 5877 / 4 31 d. 17 h.
78 en_W1nston Maestro Massons 80 5875 / 4 14 d. 7 h.
79 alp Archmage 80 5731 / 346 29 d. 13 h.
80 vSatsu Cardinal ShowTIme 80 5658 / 4 104 d. 3 h.
81 AAAAAAAABAJIDETb Duelist 80 5632 / 217 28 d. 14 h.
82 Nevertoseem0 Soultaker en_WickedfromUA 80 5617 / 188 19 d. 9 h.
83 TW1L1GHT Fortune Seeker 80 5555 / 78 33 d. 12 h.
84 ^R^e^V^I^z^o^R^ Titan 80 5521 / 27 66 d. 12 h.
85 Mata Maestro ShowTIme 78 5515 / 134 36 d. 14 h.
86 SKORP Soultaker MagicDeathForce 80 5501 / 22 90 d. 19 h.
87 ~Zao~ Archmage GARAJ 79 5495 / 43 39 d. 7 h.
88 ^AgBoKaT^ Soultaker Shock 80 5476 / 0 45 d. 3 h.
89 PIRR0 Adventurer dn_OsBaozim 80 5411 / 457 30 d. 7 h.
90 3IGFRID Duelist 76 5379 / 238 88 d. 7 h.
91 DeadPool Moonlight Sentinel 80 5232 / 1549 19 d. 4 h.
92 SaberLight Mystic Muse MadneSS 80 5090 / 248 7 d. 18 h.
93 4200 Adventurer 80 5080 / 349 16 d. 19 h.
94 en_madbonus Adventurer GARAJ 80 5069 / 355 41 d. 23 h.
95 ~*IIIPa^T^eJIb*~ Titan 80 5051 / 10 41 d. 1 h.
96 alwe Mystic Muse en_WHITEPOWER 80 5044 / 11 21 d. 13 h.
97 4Fun Storm Screamer en_WHITEPOWER 80 5008 / 55 20 d. 22 h.
98 Chepzter Soultaker Rodina 80 4915 / 47 49 d. 9 h.
99 chichonn Soultaker 80 4890 / 4 35 d. 7 h.
100 CekyHDa Duelist en_Random 80 4845 / 40 26 d. 11 h.
2026-01-22 09:01:58
ID Name Class Clan LvL PvP / PK Time Online
1 **** Moonlight Sentinel Randoms 56 9918 / 1710 32 d. 5 h.
2 DeadPool Moonlight Sentinel 80 5232 / 1549 19 d. 4 h.
3 _DeadPool_ Moonlight Sentinel 80 8592 / 1341 33 d. 22 h.
4 BUDKA Adventurer en_WHITEPOWER 80 1891 / 1180 9 d. 1 h.
5 AntiFa Elemental Master Anarkia 79 1395 / 1067 23 d. 8 h.
6 dn_BeTePoK Moonlight Sentinel 78 230 / 1020 4 d. 5 h.
7 S0ul Hell Knight 78 298 / 927 22 d. 7 h.
8 MMM2 Spellsinger 53 92 / 897 1 d.
9 Sabrina Mystic Muse MagicDeathForce 80 16801 / 870 112 d. 12 h.
10 en_Risk Soultaker en_GARAJ 80 2787 / 853 22 d. 23 h.
11 XYESOSKA Mystic Muse 80 4024 / 788 16 d. 12 h.
12 Nobody Titan 79 73 / 787 2 d. 10 h.
13 dn_Stella Adventurer ForLeaders 80 2662 / 778 18 d. 5 h.
14 xPKx Overlord 76 629 / 777 13 d. 19 h.
15 en_1o1 Bounty Hunter en_GARAJ 80 749 / 739 13 d. 17 h.
16 Nik3h Mystic Muse GARAJ 80 11449 / 735 27 d. 14 h.
17 TT1 Duelist 80 3974 / 710 76 d. 22 h.
18 Equinox Mystic Muse 80 6978 / 694 16 d. 9 h.
19 en_Equinox Storm Screamer en_GARAJ 80 8069 / 682 12 d. 19 h.
20 PIRROEX Dreadnought 80 17731 / 640 43 d. 17 h.
21 cn_dvp Sagittarius 80 864 / 609 37 d. 10 h.
22 en_lllll Hell Knight 80 3682 / 591 30 d. 21 h.
23 Pencil Dominator KISKI 80 3484 / 584 14 d. 7 h.
24 NoCap Mystic Muse GARAJ 80 2938 / 583 16 d. 13 h.
25 Sad1stkA Duelist 80 1182 / 582 8 d. 9 h.
26 cn_xxxPKxxx Soultaker 80 937 / 568 22 d. 9 h.
27 h3yIamCrazY Gladiator 80 3106 / 515 14 d. 3 h.
28 dn_hotJuice Duelist FreeWildFire 80 8667 / 502 17 d. 12 h.
29 #BUDA Storm Screamer WHITEPOWER 79 1916 / 486 7 d. 21 h.
30 layspwnz Fighter 8 0 / 480 3 h. 39 m.
31 Nik1h Mystic Muse 80 2548 / 479 16 d. 18 h.
32 ACAB Wind Rider 78 368 / 476 14 d. 22 h.
33 Svyat Adventurer FREE 79 638 / 460 2 d. 13 h.
34 PIRR0 Adventurer dn_OsBaozim 80 5411 / 457 30 d. 7 h.
35 Qestex Adventurer 79 370 / 454 8 d. 21 h.
36 en_Asakura Duelist Massons 80 2442 / 445 18 d. 5 h.
37 en_ZzQq Mystic Muse Massons 79 1439 / 435 10 d. 1 h.
38 k1r4 Archmage 80 128 / 434 9 d. 17 h.
39 en_LuciFer Titan 80 1508 / 426 11 d. 11 h.
40 KEKCIK Mystic Muse 80 1763 / 408 9 d. 10 h.
41 madbonus Adventurer Hogwarts 80 3228 / 405 30 d. 16 h.
42 dn_Newes5xD Duelist AGARAGAR 80 1960 / 404 20 d. 3 h.
43 Frins Adventurer HerosofWar 80 826 / 403 45 d. 6 h.
44 FinalxFantasy Adventurer BearsInside 79 869 / 381 6 d. 22 h.
45 Mantos Duelist cn_ForLeaders 80 1100 / 373 8 d. 6 h.
46 Murcomitet Storm Screamer 80 389 / 373 5 d. 6 h.
47 en_Director Adventurer 80 659 / 366 11 d. 21 h.
48 Streetkiller71 Sagittarius DeathSquad 80 12837 / 365 189 d. 19 h.
49 en_Cvadriceps Dominator PayToWin 80 1466 / 363 23 d. 17 h.
50 Vandito Duelist 80 693 / 363 28 d. 6 h.
51 en_May Warsmith en_GARAJ 77 1605 / 362 11 d. 1 h.
52 Senss Soultaker DeathSquad 80 1779 / 359 43 d. 12 h.
53 TenQ Archmage PayToWin 80 919 / 358 13 d. 11 h.
54 dn_madbonus Adventurer 80 4079 / 356 37 d. 18 h.
55 en_madbonus Adventurer GARAJ 80 5069 / 355 41 d. 23 h.
56 en_3aRa3a Moonlight Sentinel 80 510 / 354 4 d. 7 h.
57 HanSolo Mystic Muse 80 371 / 353 4 d. 14 h.
58 LegendaryJeka Adventurer 80 490 / 351 4 d. 3 h.
59 4200 Adventurer 80 5080 / 349 16 d. 19 h.
60 en_Pelo Treasure Hunter 77 159 / 348 1 d.
61 alp Archmage 80 5731 / 346 29 d. 13 h.
62 en_iS0uL Soultaker 80 2409 / 346 16 d. 22 h.
63 TOLIKSEDOITUALET Maestro Marcenaries 80 2258 / 335 5 d. 18 h.
64 BrutalSex Mystic Muse 80 523 / 330 8 d. 4 h.
65 Baiumko Mystic Muse 80 534 / 329 10 d. 2 h.
66 lapaluci Soultaker 80 994 / 324 6 d. 14 h.
67 Lethal Adventurer 79 215 / 324 1 d. 9 h.
68 D1ckens Cardinal 80 1093 / 323 30 d. 15 h.
69 Polterina Temple Knight PANDAPOWER 76 1105 / 315 36 d. 6 h.
70 DI0R Sagittarius DeathSquad 80 5996 / 313 42 d. 10 h.
71 Vor0bey Mystic Muse KISKI 80 2253 / 310 14 d. 17 h.
72 Bluff Adventurer 79 157 / 310 1 d. 11 h.
73 DikiyJerry Grand Khavatari 80 783 / 306 8 d. 2 h.
74 Rorc Sagittarius Anarkia 80 941 / 304 9 d. 20 h.
75 Mod666 Mystic Muse MadneSS 80 1128 / 300 7 d.
76 en_YouAssBee Storm Screamer 76 641 / 298 13 d. 14 h.
77 makeyoucry Ghost Hunter 77 147 / 294 1 d. 14 h.
78 BCA Cardinal PayToWin 80 708 / 293 25 d. 21 h.
79 ~"(m@shup)"~ Duelist 80 1223 / 292 10 d. 16 h.
80 Spens Adventurer 80 2391 / 291 16 d. 15 h.
81 en_RocKnRoll Grand Khavatari 80 1637 / 291 14 d. 5 h.
82 en_Dickens Fortune Seeker 80 1787 / 286 30 d. 1 h.
83 cn_MrMadara Soultaker 80 246 / 283 8 d. 23 h.
84 (*Salt*) Titan 80 1141 / 278 15 d. 13 h.
85 RajpaBuri Cardinal ShowTIme 80 469 / 278 22 d. 11 h.
86 ElCaBO Arcana Lord ShowTIme 79 3196 / 276 66 d. 6 h.
87 en_Extreme Duelist 80 2019 / 274 20 d. 18 h.
88 Ostin Mystic Muse 80 611 / 274 9 d. 14 h.
89 OBiBosss Sagittarius 80 274 / 273 6 d. 9 h.
90 WaDhun Soultaker 80 658 / 272 8 d. 18 h.
91 (~UNDERGROUND~) Bounty Hunter 75 1026 / 271 13 d. 3 h.
92 cn_Woden Titan 80 1568 / 269 34 d. 18 h.
93 Patrik Elemental Master 80 2630 / 267 15 d. 21 h.
94 SystemLord Sword Muse Rodina 80 3667 / 267 113 d. 7 h.
95 en_Playy Mystic Muse TheGamersGuild 80 405 / 266 5 d. 20 h.
96 siyanie Mystic Muse 80 531 / 261 4 d. 23 h.
97 dn_EWS Archmage FreeWildFire 80 1348 / 259 17 d. 23 h.
98 en_52Hertz Soultaker en_ForLeaders 80 2354 / 259 12 d. 3 h.
99 en_Goga Cardinal en_GARAJ 80 436 / 258 11 d. 12 h.
100 Mapzya Mystic Muse 79 756 / 253 9 d. 23 h.
2026-01-22 09:01:58
ID Name Class Clan LvL PvP / PK Time Online
1 KaIIauKapTeJIb Mystic Muse 80 2844 / 52 15 d. 4 h.
2 cn_RoDodenDron Fortune Seeker Hogwarts 80 5 / 0 13 d. 18 h.
3 MagicV Adventurer OneManArmy 80 0 / 0 8 d. 4 h.
4 EleOnoRa Storm Screamer 80 16 / 6 9 d. 17 h.
5 Bugai Spellhowler 80 22 / 6 5 d.
6 dn_Marvel Mystic Muse ForLeaders 80 54 / 2 4 d. 21 h.
7 Dypka Destroyer en_Hard 80 79 / 29 2 d. 5 h.
8 CAJIKO Adventurer 80 5 / 1 3 d. 1 h.
9 BichSuka Storm Screamer 80 0 / 1 10 d. 12 h.
10 dn_Amerika Dominator 80 337 / 25 6 d. 13 h.
11 GirlsMats Storm Screamer 80 2 / 1 11 d.
12 Solovei Dreadnought 80 692 / 0 46 d. 7 h.
13 SenNii Duelist 80 1 / 0 2 d. 2 h.
14 cucumber Spellhowler Enemig 80 7 / 3 2 d. 12 h.
15 CkaTiHa Soultaker ForLeaders 80 315 / 58 8 d. 11 h.
16 en_Oss Cardinal en_GARAJ 80 11 / 5 2 d. 20 h.
17 EmmaFiore Bounty Hunter 80 4 / 3 4 d.
18 cn_Rekezon Soultaker 80 423 / 104 21 d. 18 h.
19 lIIHXl Bounty Hunter 80 0 / 0 12 h. 42 m.
20 customs Spellhowler 80 53 / 70 6 d. 1 h.
21 Fikus Soultaker 80 369 / 75 6 d. 11 h.
22 en_SOLOpharm Destroyer denny 80 91 / 20 6 d. 22 h.
23 Assessino Duelist 80 26 / 2 10 d. 14 h.
24 BoCHE Cardinal 80 67 / 3 3 d. 20 h.
25 TYMAN Titan Elysium 80 17 / 21 6 d. 5 h.
26 Blood1k Mystic Muse 80 6 / 18 4 d. 12 h.
27 Skorik Soultaker 80 25 / 11 21 h. 19 m.
28 Sad1stkA Duelist 80 1182 / 582 8 d. 9 h.
29 JessieJane Duelist FatalXenon 80 12 / 1 1 d. 2 h.
30 Gally Bishop 80 0 / 0 3 d. 14 h.
31 en_Director Adventurer 80 659 / 366 11 d. 21 h.
32 GN1DA Soultaker 80 199 / 21 5 d.
33 IIepcoHa Fortune Seeker 80 651 / 18 7 d.
34 Xotzias Cardinal dn_TotalEmpire 80 3 / 10 11 d. 19 h.
35 Gre4a Soultaker en_ImonnikTeam 80 289 / 9 2 d. 7 h.
36 Fugu Duelist 80 581 / 76 5 d. 16 h.
37 tyy Mystic Muse 80 70 / 6 4 d. 22 h.
38 en_Ragnar Destroyer 80 9 / 7 1 d. 18 h.
39 SHISHOP Bishop 80 0 / 0 3 d.
40 MaJIuHa Storm Screamer 1982 80 13 / 3 13 d.
41 GXT Mystic Muse 80 252 / 21 6 d. 2 h.
42 SleepWalk1ng Storm Screamer 80 148 / 38 5 d. 19 h.
43 Hleborezka Duelist Scoofs 80 8846 / 1 73 d. 10 h.
44 xlBiTaMiHKalx Fortune Seeker Pupa 80 58 / 2 25 d. 10 h.
45 MaNana4Heal Cardinal 80 2 / 0 2 d. 22 h.
46 GodNoMo Titan TECHNOLOGY 80 185 / 4 7 d. 21 h.
47 fanat1cTV Storm Screamer 80 2 / 3 9 d. 18 h.
48 Roufa Storm Screamer 80 23 / 12 2 d. 20 h.
49 dn_Ellish Storm Screamer dn_Ukraina 80 74 / 23 18 d. 10 h.
50 DinaRka Fortune Seeker Pupa 80 0 / 0 5 d.
51 FocusNik Titan 80 66 / 10 5 d. 15 h.
52 Powerful Sagittarius 80 97 / 11 7 d. 20 h.
53 YesNoProbably Soultaker 80 210 / 69 4 d. 19 h.
54 RenyOne Duelist AssassinsCreed 80 34 / 5 18 h. 41 m.
55 en_Xena Bounty Hunter 80 102 / 5 5 d. 5 h.
56 COQUETA Storm Screamer UniversalMu 80 1042 / 1 72 d. 17 h.
57 BaLaB0L Storm Screamer 80 5 / 0 7 d. 23 h.
58 foOd Storm Screamer 80 91 / 29 5 d. 6 h.
59 esva36 Bounty Hunter en_Random 80 0 / 4 2 d. 7 h.
60 Riv Moonlight Sentinel 80 1257 / 116 11 d. 12 h.
61 Zehwokich Gladiator 80 1 / 3 3 d. 22 h.
62 REALT Duelist 80 33 / 4 9 d. 22 h.
63 Epica Bounty Hunter 80 4 / 7 17 d. 12 h.
64 ImonnikStream Mystic Muse ImonnikTeam 80 767 / 37 10 d. 2 h.
65 esvaryvisu Mystic Muse en_Random 80 4130 / 219 18 d. 1 h.
66 TT1 Duelist 80 3974 / 710 76 d. 22 h.
67 Ka6ayan Fortune Seeker Scoofs 80 1751 / 14 27 d. 9 h.
68 Virys Storm Screamer Randoms 80 283 / 53 44 d. 18 h.
69 money74 Fortune Seeker Rodina 80 2486 / 181 26 d.
70 Volchara Fortune Seeker en_WHITEPOWER 80 719 / 18 12 d. 19 h.
71 Biwater Archmage ShowTIme 80 1069 / 36 9 d.
72 en_DeadHappy Duelist 80 64 / 2 3 d. 4 h.
73 KABIINA Destroyer 80 6 / 2 1 d. 14 h.
74 dn_Kora Adventurer 80 289 / 164 3 d. 23 h.
75 Ammyp Archmage 80 2572 / 192 9 d. 10 h.
76 CreQQ Bounty Hunter 80 54 / 33 7 d. 6 h.
77 dn_VinshteiM Mystic Muse 80 172 / 1 3 d. 12 h.
78 b9ka Fortune Seeker MagicDeathForce 80 393 / 42 27 d. 20 h.
79 TomaDeFrente Duelist 80 34 / 40 4 d.
80 en_KLACIKA Soultaker 80 1265 / 25 19 d. 20 h.
81 Makita Fortune Seeker 80 93 / 0 4 d. 21 h.
82 en_Ars Fortune Seeker 80 192 / 2 4 d. 21 h.
83 1rlandec Adventurer N1cePeople 80 408 / 5 17 d. 21 h.
84 DzhedayYoda Dreadnought 80 162 / 17 11 d. 17 h.
85 dn_kunimen Adventurer 80 5 / 0 3 d. 13 h.
86 en_LuciFer Titan 80 1508 / 426 11 d. 11 h.
87 Qunsh Storm Screamer BaJIoe6bl 80 45 / 6 2 d. 13 h.
88 Hat Mystic Muse 80 195 / 109 12 d. 5 h.
89 UndSp Bounty Hunter 80 3 / 0 6 d. 7 h.
90 ByBka Mystic Muse 80 46 / 37 10 d. 8 h.
91 R4MS3S Storm Screamer UniversalMu 80 208 / 2 8 d. 1 h.
92 Masterkozman Dreadnought Nosztalgia 80 0 / 1 5 d. 6 h.
93 Vor0bey Mystic Muse KISKI 80 2253 / 310 14 d. 17 h.
94 TIRAH Duelist B1Tok 80 104 / 3 7 d. 13 h.
95 LacunaCoil Destroyer 80 6 / 14 1 d. 3 h.
96 NathaShow Ghost Sentinel ImonnikTeam 80 22 / 2 8 d. 13 h.
97 Privat24 Soultaker DeathSquad 80 443 / 21 12 d. 12 h.
98 ~nupaT* Soultaker 80 74 / 30 3 d. 5 h.
99 Pitak Fortune Seeker 80 0 / 0 54 d.
100 3e3ys1k Destroyer 80 1 / 0 1 d. 19 h.
2026-01-22 09:01:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Randoms FullAllyBack Dion Castle Aria Chamber 8 213210 104 258975
2 Shock en_NewBrotherhoo Schuttgart Castle The Mithril Chamber 8 153652 108 125272
3 RedRevolution Quadrobers - 8 116297 2 1
4 UniversalMu FullAllyBack - Titan Hall 8 96628 88 46837
5 en_WHITEPOWER rakovina - Moonstone Hall 8 90358 89 127305
6 MagicDeathForce FullAllyBack - Sapphire Hall 8 88583 50 37995
7 Rodina en_NewBrotherhoo Innadril Castle Luna Chamber 8 88524 112 115391
8 UniversalMuu NewBrotherhood - 8 82654 7 119
9 Hogwarts - 8 78116 16 5891
10 Angels Fallen - 8 77720 23 1205
11 Scoofs en_NewBrotherhoo Oren Castle Roien Chamber 8 69116 89 96105
12 DeathSquad en_NewBrotherhoo Giran Castle Astaire Chamber 8 64569 120 54561
13 N1cePeople Collection - Molten Ore Hall 8 62556 37 20360
14 ImonnikTeam IMT - 8 43334 59 6202
15 Wicked fromUA - 8 43117 17 1556
16 Tun javadermo - The Silver Chamber 8 40451 3 677
17 cn_ForLeaders cn_ABTOPUTETbI - 8 38057 30 15832
18 UnitedWarLords WaRLodS - 8 35940 31 8536
19 WickedfromUA UAfrom - 8 35130 39 13540
20 EvoAscent Pride123 - 8 31227 30 38694
21 Pride TIC - 8 30309 6 72
22 WHITEPOWER bbbbbbb - 8 28856 88 30968
23 en_Pride Pride123 - 8 26654 3 0
24 en_WickedfromUA FromUkraine - 8 26224 44 38436
25 MadneSS BomjeBrazeRS - 8 23818 89 31597
26 ShowTIme en_NewBrotherhoo Rune Castle Mont Chamber 8 23680 68 104083
27 en_ImonnikTeam en_IMT - 8 21000 70 19453
28 Marcenaries 1hp - 8 20535 44 9100
29 FreeWildFire FreePeople - 8 20126 58 42726
30 GlorytoUkraine WelcometoHell - 8 19146 49 867
31 ForLeaders ABTOPUTETbI - 8 18799 116 55557
32 ReBuff MUP - 8 18630 55 4882
33 DrX Goddard Castle Traban Chamber 8 18024 3 0
34 ForgottenSouls FullAllyBack - The Golden Chamber 8 17473 84 1196
35 Romantika Collection Gludio Castle Heavy Metal Hall 8 17351 6 5244
36 METALOPRUEMKA RABOTAET - 8 15388 108 8069
37 TheGamersGuild - 8 14350 90 11657
38 en_GARAJ Pride123 - 8 14102 37 20386
39 cn_Cen7urions cn_FullAllyBack - 8 13885 2 47
40 CoJIo - 8 13692 13 6040
41 Anarkia Rebelion - 8 13607 50 5694
42 en_ForLeaders ABTOPUTETbI - 8 13000 100 38554
43 Elysium Aegis - 8 12699 108 15218
44 MundoSupremo DesaKTaoOs - 8 11786 9 1723
45 L2Eirin DREAMTEAM - 8 10651 44 3468
46 TPAXEPbI - 8 10630 38 182
47 en_OsBaozim STR - 8 10534 33 21882
48 GamersGuild GamersUnited - 8 10447 5 2
49 AssassinsCreed - 8 10411 91 21322
50 PARLIAMENT - 8 10098 2 70
2026-01-22 09:01:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Randoms FullAllyBack Dion Castle Aria Chamber 8 213210 104 258975
2 en_WHITEPOWER rakovina - Moonstone Hall 8 90358 89 127305
3 Shock en_NewBrotherhoo Schuttgart Castle The Mithril Chamber 8 153652 108 125272
4 Rodina en_NewBrotherhoo Innadril Castle Luna Chamber 8 88524 112 115391
5 ShowTIme en_NewBrotherhoo Rune Castle Mont Chamber 8 23680 68 104083
6 Scoofs en_NewBrotherhoo Oren Castle Roien Chamber 8 69116 89 96105
7 ForLeaders ABTOPUTETbI - 8 18799 116 55557
8 DeathSquad en_NewBrotherhoo Giran Castle Astaire Chamber 8 64569 120 54561
9 UniversalMu FullAllyBack - Titan Hall 8 96628 88 46837
10 FreeWildFire FreePeople - 8 20126 58 42726
11 EvoAscent Pride123 - 8 31227 30 38694
12 en_ForLeaders ABTOPUTETbI - 8 13000 100 38554
13 en_WickedfromUA FromUkraine - 8 26224 44 38436
14 MagicDeathForce FullAllyBack - Sapphire Hall 8 88583 50 37995
15 MadneSS BomjeBrazeRS - 8 23818 89 31597
16 WHITEPOWER bbbbbbb - 8 28856 88 30968
17 GARAJ alomama - 8 6578 6 30883
18 dn_OsBaozim BrasilPower - 8 4583 90 30050
19 en_OsBaozim STR - 8 10534 33 21882
20 AssassinsCreed - 8 10411 91 21322
21 Massons Darknes - 8 6138 61 20979
22 en_GARAJ Pride123 - 8 14102 37 20386
23 N1cePeople Collection - Molten Ore Hall 8 62556 37 20360
24 en_ImonnikTeam en_IMT - 8 21000 70 19453
25 en_SuckerPunch - 8 1580 44 18193
26 cn_ForLeaders cn_ABTOPUTETbI - 8 38057 30 15832
27 Rofl RABOTAET - 8 9460 76 15560
28 Elysium Aegis - 8 12699 108 15218
29 KISKI PussyBoys - 8 8164 38 15103
30 WickedfromUA UAfrom - 8 35130 39 13540
31 TheGamersGuild - 8 14350 90 11657
32 CaZaDoReZ FamilyTargaryen - Onyx Hall 8 9058 92 10753
33 en_Random 123 - 8 7087 36 10156
34 WarpClaws - 8 1380 37 10055
35 MafiaLatina - 8 3850 43 9711
36 ROMANIA KillForPleasure - 8 9240 98 9499
37 dn_TotalEmpire javadermo - 8 7420 68 9204
38 Marcenaries 1hp - 8 20535 44 9100
39 UnitedWarLords WaRLodS - 8 35940 31 8536
40 METALOPRUEMKA RABOTAET - 8 15388 108 8069
41 LastResort - 8 6757 51 7834
42 Shtil theKraft - Yiana Chamber 8 1000 12 7442
43 AnimeSila - 8 3463 26 6616
44 ImonnikTeam IMT - 8 43334 59 6202
45 CoJIo - 8 13692 13 6040
46 Hogwarts - 8 78116 16 5891
